HomeProductsRoller chainsStainless steel hollow pin roller chainsStainless steel roller chains with straight plates and hollow pin
- Roller chains
- Roller chains B series
- Roller chains A series
- Roller chains with straight plates
- Heavy duty roller chains
- Other roller chains
- Side bow roller chains
- Roller chains with attachments
- Roller chains with toothed plates
- Roller chains with rubber blocks
- Roller chains with “U” attachments
- Roller chains with extended pins
- Double pitch roller chains
- Hollow pin roller chains
- Agricultural chains
- Double plus chains
- Roller chains with plastic plates
- Stainless steel roller chains
- Stainless steel double pitch roller chains
- Stainless steel hollow pin roller chains
- Conveyor chains
- Bush chains
- Gall‘s chains
- Leaf chains
- Other chains
Stainless steel roller chains with straight plates and hollow pin
Označení | Rozteč | Vnitřní šířka | Průměr válečku | Průměr čepu | Délka čepu | Šířka desky | Tloušťka desky | Pevnost při přetržení | Hmotnost | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reference | Pitch | Inner width | Roller diameter | Pin diameter | Pin length | Plate width | Plate thickness | Breaking load | Weight | ||
p | b1 min | d1 max | d2 max | d7 min | l1 max | l2 max | g max | s1/s2 max | Fb min | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
C2040HPSS** | 25,4 | 7,85 | 7,95 | 5,63 | 4 | 16,5 | 17,6 | 12 | 1,5 | 7,7 | 0,47 |
C2050HPSS** | 31,75 | 9,4 | 10,16 | 7,22 | 5,12 | 20,5 | 21,8 | 15 | 2,03 | 14,3 | 0,77 |
C2060HPSS** | 38,1 | 12,7 | 11,91 | 8,31 | 6 | 25,8 | 26,8 | 17 | 2,42 | 16,8 | 1,03 |
C2080HPSS** | 50,8 | 15,75 | 15,88 | 11,4 | 8,05 | 32,5 | 33,8 | 24 | 3,25 | 35 | 1,83 |
C2042HPSS | 25,4 | 7,85 | 15,88 | 5,63 | 4 | 16,5 | 17,6 | 12 | 1,5 | 7,7 | 0,79 |
C2052HPSS | 31,75 | 9,53 | 19,05 | 7,22 | 5,12 | 20,5 | 21,8 | 15 | 2,03 | 14,3 | 1,27 |
C2062HPSS | 38,1 | 12,7 | 22,23 | 8,31 | 6 | 25,8 | 26,8 | 17 | 2,42 | 16,8 | 1,74 |
C2082HPSS | 50,8 | 15,75 | 28,58 | 11,4 | 8,05 | 32,4 | 33,8 | 24 | 3,25 | 35 | 2,86 |
C2042H-HPSS | 25,4 | 7,85 | 15,88 | 5,63 | 4 | 18,8 | 19,9 | 12 | 2,03 | 7,7 | 0,96 |
C2052H-HPSS | 31,75 | 9,53 | 19,05 | 7,22 | 5,12 | 22,1 | 23,4 | 15 | 2,42 | 14,3 | 1,46 |
C2062H-HPSS | 38,1 | 12,7 | 22,23 | 8,31 | 6 | 29,2 | 30,2 | 17 | 3,25 | 16,8 | 2,02 |
C2082H-HPSS | 50,8 | 15,75 | 28,58 | 11,4 | 8,05 | 36,2 | 37,6 | 24 | 4 | 35 | 3,3 |
9118425000 | 25,4 | 9,53 | 10,16 | 7,2 | 5,1 | 20 | 21,5 | 16 | 2 | 13,2 | - |
9118441000 | 41,3 | 14 | 30* | 12 | 10,2 | 30,5 | 32 | 24 | 3 | 29,7 | - |
9118450000 | 50 | 15 | 31 | 14 | 10,2 | 36 | 38 | 25 | 4 | 35,2 | - |
9118451000 | 50 | 11,5 | 25 | 9 | 6,2 | 25 | 27 | 20 | 2,5 | 24,7 | - |
9118480000 | 80 | 24 | 42/50 | 16 | 10,2 | 45,5 | 47,5 | 30 | 4 | 44 | - |
9118410000 | 100 | 21 | 52 | 18 | 14,2 | 45 | 47 | 40 | 05.IV | 96,8 | - |
* POM váleček / POM roller
** Pouzdrový řetěz / Bush chain
Download files
Catalog sheet (PDF, Stainless steel roller chains with straight plates and hollow pin)