HomeProductsRoller chainsRoller chains A seriesSimplex roller chains according to DIN 8188 (American series)
- Roller chains
- Roller chains B series
- Roller chains A series
- Roller chains with straight plates
- Heavy duty roller chains
- Other roller chains
- Side bow roller chains
- Roller chains with attachments
- Roller chains with toothed plates
- Roller chains with rubber blocks
- Roller chains with “U” attachments
- Roller chains with extended pins
- Double pitch roller chains
- Hollow pin roller chains
- Agricultural chains
- Double plus chains
- Roller chains with plastic plates
- Stainless steel roller chains
- Stainless steel double pitch roller chains
- Stainless steel hollow pin roller chains
- Conveyor chains
- Bush chains
- Gall‘s chains
- Leaf chains
- Other chains
Simplex roller chains according to DIN 8188 (American series)

| Označení | Rozteč | Vnitřní šířka | Průměr válečku | Průměr čepu | Délka čepu | Šířka desky | Tloušťka desky | Pevnost při přetržení | Hmotnost | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Pitch | Inner width | Roller diameter | Pin diameter | Pin length | Plate width | Plate thickness | Breaking load | Weight | ||
| p | b1 min | d1 max | d2 max | l1 max | l2 max | g max | s1/s2 max | Fb min | Q | ||
| DIN/ISO | ASA | mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m |
| 04C-1* | 25-1* | 6,35 | 3,18 | 3,3 | 2,31 | 7,9 | 8,4 | 6 | 0,8 | 3,2 | 0,15 |
| 06C-1* | 35-1* | 9,525 | 4,77 | 5,08 | 3,58 | 12,4 | 13,17 | 9 | 1,3 | 7,9 | 0,33 |
| 085-1 | 41-1 | 12,7 | 6,25 | 7,77 | 3,58 | 13,75 | 15 | 9,91 | 1,3 | 6,67 | 0,41 |
| 08A-1 | 40-1 | 12,7 | 7,85 | 7,95 | 3,96 | 16,6 | 17,8 | 12 | 1,5 | 14,1 | 0,62 |
| 10A-1 | 50-1 | 15,875 | 9,4 | 10,16 | 5,08 | 20,7 | 22,2 | 15,09 | 2,03 | 22,2 | 1,02 |
| 12A-1 | 60-1 | 19,05 | 12,57 | 11,91 | 5,94 | 25,9 | 27,7 | 18 | 2,42 | 31,8 | 1,5 |
| 16A-1 | 80-1 | 25,4 | 15,75 | 15,88 | 7,92 | 32,7 | 35 | 24 | 3,25 | 56,7 | 2,6 |
| 20A-1 | 100-1 | 31,75 | 18,9 | 19,05 | 9,53 | 40,4 | 44,7 | 30 | 4 | 88,5 | 3,91 |
| 24A-1 | 120-1 | 38,1 | 25,22 | 22,23 | 11,1 | 50,3 | 54,3 | 35,7 | 4,8 | 127 | 5,62 |
| 28A-1 | 140-1 | 44,45 | 25,22 | 25,4 | 12,7 | 54,4 | 59 | 41 | 5,6 | 172,4 | 7,5 |
| 32A-1 | 160-1 | 50,8 | 31,55 | 28,58 | 14,27 | 64,8 | 69,6 | 47,8 | 6,4 | 226,8 | 10,1 |
| 40A-1 | 200-1 | 63,5 | 37,85 | 39,68 | 19,85 | 80,3 | 87,2 | 60 | 8 | 353,8 | 16,15 |
| 48A-1 | 240-1 | 76,2 | 47,35 | 47,63 | 23,81 | 95,5 | 103 | 72,39 | 9,5 | 510,3 | 23,2 |
* Pouzdrový řetěz / Bush chain
Download files
Catalog sheet (PDF, Simplex roller chains according to DIN 8188 (American series))