HomeProductsRoller chainsRoller chains with extended pinsRoller chains with extended pins (B series)
- Roller chains
- Roller chains B series
- Roller chains A series
- Roller chains with straight plates
- Heavy duty roller chains
- Other roller chains
- Side bow roller chains
- Roller chains with attachments
- Roller chains with toothed plates
- Roller chains with rubber blocks
- Roller chains with “U” attachments
- Roller chains with extended pins
- Double pitch roller chains
- Hollow pin roller chains
- Agricultural chains
- Double plus chains
- Roller chains with plastic plates
- Stainless steel roller chains
- Stainless steel double pitch roller chains
- Stainless steel hollow pin roller chains
- Conveyor chains
- Bush chains
- Gall‘s chains
- Leaf chains
- Other chains
Roller chains with extended pins (B series)

| Označení | Rozteč | Rozměry prodlouženého čepu | ||
|---|---|---|---|---|
| Reference | Pitch | Extended pin dimensions | ||
| DIN/ISO | p | d2 | d8 | l3 |
| mm | mm | mm | mm | |
| *06B | 9,525 | 3,28 | 3,28 | 11 |
| *06B | 9,525 | 3,28 | 3,28 | 11,3 |
| *06B | 9,525 | 3,28 | 3,28 | 21,2 |
| 08B | 12,7 | 4,45 | 4,45 | 15 |
| 08B | 12,7 | 4,45 | 4,45 | 15,5 |
| 08B | 12,7 | 4,45 | 4,45 | 29,6 |
| 10B | 15,875 | 5,08 | 5,08 | 17,8 |
| 10B | 15,875 | 5,08 | 5,08 | 18 |
| 10B | 15,875 | 5,08 | 5,08 | 34,6 |
| 12B | 19,05 | 5,72 | 5,72 | 20,7 |
| 12B | 19,05 | 5,72 | 5,72 | 22 |
| 12B | 19,05 | 5,72 | 5,72 | 41 |
| 16B | 25,4 | 8,28 | 8,28 | 33,2 |
| 16B | 25,4 | 8,28 | 8,28 | 34 |
| 16B | 25,4 | 8,28 | 8,28 | 65,9 |
| 20B | 31,75 | 10,19 | 10,19 | 40,7 |
| 20B | 31,75 | 10,19 | 10,19 | 77,1 |
Download files
Catalog sheet (PDF, Roller chains with extended pins (B series))