Double pitch roller chains with straight plates and hollow pins

HomeProductsRoller chainsHollow pin roller chainsDouble pitch roller chains with straight plates and hollow pins

Double pitch roller chains with straight plates and hollow pins


OznačeníRoztečVnitřní šířkaPrůměr válečkuPrůměr čepuDélka čepuŠířka deskyTloušťka deskyPevnost při přetrženíHmotnost
Reference Pitch Inner width Roller diameter Pin diameter Pin length Plate width Plate thickness Breaking load Weight
  p b1 min d1 max d2 min d7 max l1 max l2 max g max s max Fb min q
  mm mm mm mm mm mm mm mm mm kN kg/m
C2040HP*** 25,4 7,85 7,95 5,63 4 16,5 17,6 12 1,5 11 0,46
C2050HP*** 31,75 9,4 10,16 7,22 5,12 20,5 21,8 15 2,03 20,4 0,76
C2060HP*** 38,1 12,7 11,91 8,31 6 25,8 26,8 17 2,42 24 1,02
C2080HP*** 50,8 15,75 15,88 11,4 8,05 32,5 33,8 24 3,25 50 1,81
C2042HP 25,4 7,85 15,88 5,63 4 16,5 17,6 12 1,5 11 0,78
C2052HP 31,75 9,53 19,05 7,22 5,12 20,5 21,8 15 2,03 20,4 1,25
C2062HP 38,1 12,7 22,23 8,31 6 25,8 26,8 17 2,42 24 1,72
C2082HP 50,8 15,75 28,58 11,4 8,05 32,4 33,8 24 3,25 50 2,82
C2042H-HP 25,4 7,85 15,88 5,63 4 18,8 19,9 12 2,03 11 0,95
C2052H-HP 31,75 9,53 19,05 7,22 5,12 22,1 23,4 15 2,42 20,4 1,44
C2062H-HP 38,1 12,7 22,23 8,31 6 29,2 30,2 17 3,25 24 1,99
C2082H-HP 50,8 15,75 28,58 11,4 8,05 35,7 37 24 4 50 3,26
9118050000 50 11,5 25 9 6,2 25 27 20 2,5 36 -
9118051000*** 50 15 18 14 10,2 36 38 26 4 57,6 -
9118052000*** 50 22 17 12 8 41 43 25 3 43,2 -
9118253000** 50 15 31 14 10,2 36 38 25 4 51,2 -
9118654000** 50 15 31* 14 10,2 31 33 25 3 38,4 -
9118254000** 50 15 31 14 10,2 31 33 25 3 38,4 -
9118263000** 63 18 30 14 10,2 35 37 25 3 33,6 -
9118170000**** 70 14 25 16 12,2 35,5 37,5 30 4 64 -
9118271000** 70 15 30 16 12,2 36,5 38,5 35 4 84 -
9118075000 75 15 31 14 10,2 36,5 38,5 25 4 51,2 -
9118076000 75 15,5 28 14 8,5 37 39 35 4 102,4 -
9118077000 75 22 20 14 10,2 41 43 30 3 57,6 -
9118280000** 80 24 42/50 16 10,2 45,5 47,5 30 4 64 -
9118210000** 100 32 30 18 14,2 62 64 40 6 96,5 -
9118211000** 100 15 30 16 12,2 36,5 38,5 35 4 96 -
9118012000 100 15 31 14 10,2 36,5 38,5 25 4 51,2 -
9118013000 100 22 40 18 12,2 45 47 35 4 83,2 -
9118014000 100 25 40 25 20,2 52 54 50 5 160 -
9118015000 102,5 15 30 17 8,5 37 39 40 4 115,2 -
9118016000 105 15,5 30 20 14,5 38 40 40 4 96 -

* POM váleček / POM roller
** Zinkovaný / Zinc plated
*** Pouzdrový / Bush chain
**** Niklovaný / Nickel plated

Download files


Catalog sheet (PDF, Double pitch roller chains with straight plates and hollow pins)

Download our catalogue

Catalogue MORAVIAN CHAINS

Download our catalogue MORAVIAN CHAINS in PDF format.

In the catalogue you will find Roller chains, Conveyor chains, Bush chains, Gall's chains, Leaf chains, Agricultural chains and other chains.

Download catalogue

Inquiry form

By submitting the form you agree
with the processing of personal data.
Items marked with an asterisk are mandatory.