HomeProductsRoller chainsAgricultural chainsAgricultural chains with attachments SD type
- Roller chains
- Roller chains B series
- Roller chains A series
- Roller chains with straight plates
- Heavy duty roller chains
- Other roller chains
- Side bow roller chains
- Roller chains with attachments
- Roller chains with toothed plates
- Roller chains with rubber blocks
- Roller chains with “U” attachments
- Roller chains with extended pins
- Double pitch roller chains
- Hollow pin roller chains
- Agricultural chains
- Double plus chains
- Roller chains with plastic plates
- Stainless steel roller chains
- Stainless steel double pitch roller chains
- Stainless steel hollow pin roller chains
- Conveyor chains
- Bush chains
- Gall‘s chains
- Leaf chains
- Other chains
Agricultural chains with attachments SD type
Označení | Rozteč | Rozměry unašeče | |||
---|---|---|---|---|---|
Reference | Pitch | Attachment dimensions | |||
p | F | W | h2 | d4 | |
mm | mm | mm | mm | mm | |
S32 SD | 29,21 | 58 | 78 | 20 | 6,5 |
S45 SD | 34,93 | 54 | 70 | 31 | 8,3 |
S52 SD | 41,4 | 22 | 62 | 20 | 8,5 |
S52L SD | 38,1 | 54,6 | 71 | 20 | 8,3 |
S55 SD | 38,1 | 58 | 87 | 20 | 8,3 |
S55V SD | 41,4 | 56 | 72 | 20 | 8,7 |
38,4R SD | 41,4 | 52 | 71 | 24 | 8,4 |
38,4V SD | 41,3 | 52 | 71 | 24 | 8,4 |
38,4VB SD | 41,4 | 52 | 71 | 24 | 10,2 |
CA550 SD | 41,91 | 47,6 | 68,2 | 31 | 8,3 |
41,3 SD | 58,34 | 60 | 83 | 25 | 6,5 |
Download files
Catalog sheet (PDF, Agricultural chains with attachments SD type)